EMX 시리즈는 통상적으로 대형 고가의 랙 장착
계측 장비에서나
가능한 이전에는
볼 수 없었던
수준의 측정 성능을 거친 환경에
적합한 소형의
IP67 등급 내환경
밀봉된 몸체 안에 탑재한 소형
고성능 데이터 수집 장치 입니다.
EMX는 모듈형 chassis에 기반을 두고, 다수의
내부 측정 모듈의
조합을 통하여 각종
입력의 요구에
대응할 수 있는 비용 대비 효과가
큰 유연성과
효율성을 제공합니다.
복수의 입력 유형이 단일 EMX
몸체에 탑재 가능하여 단일 측정 유형만을 갖는
기기를 상호
연결하여 사용하는 형태의 장비의
단점인 고비용 및 대형화를
해결하였습니다.
항공우주 등급의 IP67 커넥터와 알루미늄 빌렛을
절삭 가공하여
하드 아노다이징
처리한 밀봉형
몸체는 거친 시험환경에서의
사용에 적합합니다.
측정 입력은 필터 응답특성 및 저지대역의 선택이
가능한 고성능
DSP 필터
알고리즘을 포함하는
다수의 소프트웨어 설정 기능을
제공하여 측정의
반복성과
정밀도를 높였습니다.
Part Number | Encl. | Modules | Com | Description | ||||
---|---|---|---|---|---|---|---|---|
HSA8D | LSA8D | SPS16 | TC10 | CAN | Eth | |||
160-0005 | B | 2 | 1 | X | (16) high speed analog inputs; (4) high current sensor power outputs; (16) low current sensor power outputs | |||
160-0006 | A | 2 | X | (16) low speed analog inputs; (4) high current sensor power outputs | ||||
160-0007 | B | 3 | X | (30) thermocouple inputs | ||||
160-0008 | B | 2 | X | (16) high speed analog inputs; (4) high current sensor power outputs | ||||
160-0009 | B | 2 | X | (20) thermocouple inputs | ||||
160-0010 | B | 1 | X | (8) high speed analog inputs; (2) high current sensor power outputs | ||||
160-0011 | B | 1 | 1 | X | (8) high speed analog inputs; (2) high current sensor power outputs; (16) low current sensor power outputs | |||
160-0012 | A | 2 | X | (20) thermocouple inputs | ||||
160-0013 | A | 1 | 1 | X | (8) low speed analog inputs; (2) high current sensor power outputs; (10) thermocouple inputs | |||
160-0014 | A | 1 | X | (8) low speed analog inputs; (2) high current sensor power outputs | ||||
160-0015 | A | 1 | X | (10) thermocouple inputs | ||||
160-0016 | B | 3 | X | (24) low speed analog inputs; (6) high current sensor power outputs | ||||
160-0017 | B | 2 | 1 | X | (16) low speed analog inputs; (4) high current sensor power outputs; (10) thermocouple inputs | |||
160-0018 | B | 1 | 2 | X | (8) low speed analog inputs; (2) high current sensor power outputs; (20) thermocouple inputs |
Analog Inputs | |
---|---|
Number of Inputs | (8) unipolar/bipolar differential inputs, configurable per channel |
Measurement Ranges | (26) ranges from ±25mV to ±70V, configurable per channel |
A/D Resolution | 14-bits |
Input Impedance | Ranges ≤ ±5V = >100MΩ Ranges > ±5V = >400kΩ When powered down = >100MΩ all ranges |
Overvoltage Protection | >100V |
Output Data Rate | Up to 10kHz per channel, configurable per channel (may be limited by chassis communications interface option) |
Anti-Aliasing Filter | 10th order precision Butterworth, cutoff 12.7kHz |
Filter Stop Band Setting (Hz) | 0.5, 1.0, 2.5, 5.0, 10, 25, 50, 100, 250, 500, 1K, 2.5K, 5K, 10K, 20K, Off |
DSP Software Filter Types and Cutoff Frequency Ranges, all Configurable Per Channel | 8th order Bessel – 0.15 to 3702Hz 16th order Bessel – 0.15 to 3743Hz 8th order Butterworth – 0.28 to 6521Hz 16th order Elliptical – 0.42 to 8857Hz |
Sensor Power Outputs | |
Number of Outputs | (2) sensor power outputs (may be shared by multiple sensors) |
Output Voltage | 3 to 15VDC, software configurable per output |
Output Current | 250mA maximum per output |
Output Protection | Short circuit protection with fault monitoring |
Analog Inputs | |
---|---|
Number of Inputs | (8) bipolar differential inputs |
Measurement Ranges | (5) ranges from ±0.1V to ±50V, configurable per channel |
A/D Resolution | 14-bits |
A/D Sampling Type | Simultaneous time-aligned sampling of all channels |
Input Impedance | Ranges ≤ ±5V = >100MΩ Ranges > ±5V = >200kΩ |
Overvoltage Protection | >100V |
Output Data Rate | Up to 2kHz per channel, configurable per channel |
Anti-Aliasing Filter | 4th order precision Butterworth, cutoff 1.58kHz |
Filter Stop Band Setting (Hz) | 0.1, 0.25, 0.5, 1.0, 2.5, 5.0, 10, 25, 50, 100, 250, 500, 1K, 2.5K, 5K |
DSP Software Filter Types and Cutoff Frequency Ranges, all Configurable Per Channel | 8th order Bessel – 0.03 to 925Hz 16th order Bessel – 0.03 to 936Hz 8th order Butterworth – 0.06 to 1710Hz 16th order Elliptical – 0.08 to 2214Hz |
Sensor Power Outputs | |
Number of Outputs | (2) sensor power outputs (may be shared by multiple sensors) |
Output Voltage | 3 to 15VDC, software configurable per output |
Output Current | 250mA maximum per output |
Output Protection | Short circuit protection with fault monitoring |
Thermocouple Inputs | |
---|---|
Number of Inputs | (10) differential thermocouple inputs |
Thermocouple Types | B, E, J, K, N, R, S, and T, selectable per channel |
A/D Resolution | 24-bits |
A/D Sampling Type | Simultaneous time-aligned sampling of all channels |
Measurement Resolution | 0.1°C |
Cold Junction Compensation | Integrated in the I/O connector |
Grounded Thermocouples | Supported |
Overvoltage Protection | >100V |
Output Data Rate | Up to 200Hz per channel, configurable per channel |
Anti-Aliasing Filter | 4th order precision Butterworth, cutoff 100Hz |
Filter Stop Band Settings (Hz) | 0.1, 0.25, 0.5, 1.0, 2.5, 5.0, 10, 25, 50, 100 |
DSP Software Filter Types and Cutoff Frequency Ranges, all Configurable Per Channel | 8th order Bessel – 0.03 to 34.1Hz 16th order Bessel – 0.03 to 34.5Hz 8th order Butterworth – 0.06 to 61.7Hz 16th order Elliptical – 0.08 to 86.8Hz |
Sensor Power Outputs | |
---|---|
Number of Channels | (16) sensor power outputs |
Output Voltage | 3 to 15VDC, software configurable per output |
Output Current | 50mA maximum per output |
Output Protection | Short circuit protection with fault monitoring |
A-Chassis with CAN Interface | Specifications | |
---|---|---|
![]() |
Chassis Size | (2) EMX I/O modules of various types |
Communications Interface | CAN 2.0B up to 1Mbps | |
LED Indicators | (6) power and activity status | |
Power Supply Voltage | 5 to 32VDC, automotive surge tolerant | |
Operating/Storage Temperature | -40°C to +105°C / -50°C to +150°C -40°F to +221°F / -58°F to +302°F | |
Construction | IP67 sealed billet aluminum enclosure | |
Data/Power Connectors | (2) LEMO 1F-series 5-pin | |
I/O Signal Connector | (1) Deutsch ASDD series 41-pin | |
Weight (typical) | 12.7oz / 360g | |
Dimensions (max) | 51mm x 45mm x 140mm / 2.01in x 1.77in x 5.51in |
B-Chassis with CAN Interface | Specifications | |
---|---|---|
![]() |
Chassis Size | (3) EMX I/O modules of various types |
Communications Interface | CAN 2.0B up to 1Mbps | |
LED Indicators | (6) power and activity status | |
Power Supply Voltage | 5 to 32VDC, automotive surge tolerant | |
Operating/Storage Temperature | -40°C to +105°C / -50°C to +150°C -40°F to +221°F / -58°F to +302°F | |
Construction | IP67 sealed billet aluminum enclosure | |
Data/Power Connectors | (2) LEMO 1F-series 5-pin | |
I/O Signal Connector | (1) Deutsch ASDD series 64-pin | |
Weight (typical) | 15.9oz / 450g | |
Dimensions (max) | 63mm x 45mm x 140mm / 2.48in x 1.77in x 5.51in |
VISION Hub to EMX/VID Cable | Connects VISION Hub to VID or EMX with LEMO 1F connectors (0.15m/6in, 0.3m/12in, 1.83m/6ft, 3.66m/12 ft or 4.57 m/15 ft) |
EMX-to-EMX Connector | 180° angle connectors (3.66 m/12 ft, 0.301m/12in, 1.83 m/6 ft or 0.15 m/6”) |
CAN Termination Plug | EMX CAN termination for cable |
EMX16AI.SPS Cable | Unterminated (1.83 m/6 ft or 3.05 m/10 ft) |
EMX30T Cable | K-type connectors (0.61m/2 ft) |
EMX30T Octopus Cable | 10 R-type and 20 K-type connectors (0.61m/2 ft) |
EMX16AI.SPS Breakout Box | Analog and SPS to Phoenix connectors |
EMX30T Breakout Box | 30 K-type thermocouple connectors |
EMX Mounting Bracket | Mounts one EMX to a non-flat surface |
ⓒ 2023 Exxod Inc. All Rights Reserved.